DENTAL PROCEDURES | ALL CHARGES (in INR) | APPROXIMATE CHARGES (in USD) |
---|---|---|
Consultation + RVG Xray (Single Film) | ₹ 800/- | $12 |
DENTAL IMPLANTS | PRICES IN INR | PRICES IN USD |
---|---|---|
Nobel Biocare-(Sweden) | ₹ 35000/- Per Implant | $500 Per Implant |
Bio Horizon (USA) | ₹ 30000/- Per implant | $428 Per Implant |
Porcelain Fused to metal (CAD-CAM) – Cement Retained | ₹ 6000/- Per Crown | $85 Per Crown |
Lava- 3M ( Zirconia Crowns) – Cement Retained | ₹ 15000/- Per Crown/Veener | $214 Per Crown/Veener |
Porcelain Fused to Metal (CAD-CAM) Screw Retained For Implants | ₹ 8000/- Per Implant Crown | $144 Per Implant Crown |
Lava- 3M (Zirconia Crowns) Screw Retained For Implants | ₹ 20000/- Per Implant Crown | $285 Per Implant Crown |
Removable Partial Dentures (Export Quality) | ₹ 5000/- Upwards | $71 Upwards |
Removable Partial Denture (Flexible) | ₹ 10000/- Upwards | $142 Upwards |
Upper and Lower Complete Denture (Imported BPS) | ₹ 40000/- Full Set | $571 Full Set |
COSMETIC DENTISTRY & ENDODONTICS | PRICES IN INR | PRICES IN USD |
---|---|---|
E-Max Metal Free Crown / Veneer – Metal Free | ₹ 10000/- Per Tooth | $142 Per Tooth |
Lava- 3M ( Zirconia Crowns/ Veeners) – Metal Free | ₹ 15000/- Per Tooth | $214 Per Tooth |
Home Whitening Systems (Opalescence, ) | ₹ 7000/- | $100 |
Office Whitening Polo office +(2 to 3 cycles) | ₹ 12000/- to ₹ 15000/- | $171 to $214 |
Fillings (Glass Ionomer) | ₹ 1500/- to ₹ 2500/- | $22 to $36 |
Fillings (Composites) | ₹ 1000/- to ₹ 2000/- | $14to $28 |
RCT/ /Re-RCT | ₹ 5000/- to ₹ 8000/- Per Tooth | $71 to $114 Per Tooth |
Ceramic Fillings/Inlay (Per Tooth) | ₹ 10000/- Per Tooth | $142 Per Tooth |
Dental Jewellery (Dental Crystal) | ₹ 2500/- Per Crystal | $36 Per Crystal |
Bonded Lingual Retainers BLR | ₹ 1000//Tooth | $ 14//Tooth |
Cosmetic Contouring | ₹ 1000/- Per Arch | $14 Per Arch |
Componeers | ₹ 8000/- Per Tooth | $114 Per Tooth |
Night Guard | ₹ 5000/- Per Set | $71 Per Set |
GUMS TREATMENT | PRICES IN INR | PRICES IN USD |
---|---|---|
Full Mouth Scaling & Polishing | ₹ 1500/- Upwards | $21 Upwards |
Deep Scaling (Curretage) | ₹ 10000/- - ₹ 15000/- Full Mouth | $142 - $214 Full Mouth |
Gum- Flap Surgery | ₹ 6000/- (Per Quad) | $86 (Per Quad) |
Bone Grafting | ₹ 10000/- Upwards as Required | $144 (Per Quad) |
Gum Graft | ₹ 18000/- Per Tooth | $258 Per Tooth |
ORAL SURGERY | PRICES IN INR | PRICES IN USD |
---|---|---|
Extraction | ₹ 1000/-Per Tooth | $14 Per Tooth |
Impaction / Wisdom Tooth Removal | ₹ 6000/- to ₹ 10000/- Per Tooth | $85 to $142Per Tooth |
Biopsy | ₹ 5000/- | $72 |
Apicectomy | ₹ 10000/- Per Tooth | $142 Per Tooth |
Sinuslift | ₹ 50000/- Per Side | $714 Per Side |
ORTHODONTIC (BRACES) TREATMENT | PRICES IN INR | PRICES IN USD |
---|---|---|
Braces (Metallic) Full Mouth | ₹ 25000/- | $358 |
Metallic- Self Ligating (Damon) | ₹ 50000/- | $714 |
Clear Aligners Invisible Braces (Clear Path Dentcare Aligners) | ₹ 125000/- | $1,785 |
Braces (Ceramic) Full Mouth | ₹ 65000/- | $928 |
KIDS DENTISTRY (UPTO 12 YEARS) | PRICES IN INR | PRICES IN USD |
---|---|---|
Scaling & Polishing | ₹ 1000/- | $14 |
Filling | ₹ 1000/- - ₹ 1500/- | $14 - $22 |
Extraction | ₹ 1000/- | $14 |
RCT | ₹ 3500/- | $50 |
Pulpotomy | ₹ 3000/- | $42 |
SS Crowns | ₹ 3000/- | $42 |
Permanent Crowns | ₹ 5000/- | $72 |
Pits & Fissure Sealant (4 Teeth) | ₹ 2000/- | $28 |
Functional Appliances | ₹ 10000/- Upwards | $142 |
Habit Breaking | ₹ 5000/- Upwards | $72 |
OTHER TREATMENTS | PRICES IN INR | PRICES IN USD |
---|---|---|
Post Metal | ₹ 2000/- | $28 |
Post Fibre | ₹ 3000/- | $42 |
Core Buildup (Composite ) | ₹ 2000/- | $57 |
Core Buildup (Para core ) | ₹ 5 000/- | $72 |
Monday-Saturday | 3pm - 7pm |
Sunday | Holiday |
For Appointments
Contact +91 9447219903
Online, Telephone, & Email booking available
Copyright ©2024 • Designed by Akeydesigns